Admin

Manual sync

Fetch activities from Strava and queue them for processing.

Queue status

Activities waiting to be processed by the background jobs runner.

0 pending

Jobs

Background sync jobs.

Job Status Attempts Next run Updated
#410 · Sync latest completed 0 / 1000 Feb 8, 2026 06:44 Feb 8, 2026 06:44
Cursor cursor: enqueued 1
#57 · Sync since Feb 7, 2025 completed 4 / 1000 Feb 7, 2026 14:34 Feb 7, 2026 14:34
Cursor window: Feb 7, 2026 12:22 - Feb 7, 2026 12:22, page 1, enqueued 352
#22 · Sync since Jan 5, 2026 completed 32 / 1000 Feb 5, 2026 16:15 Feb 5, 2026 16:15
Cursor window: Feb 5, 2026 16:12 - Feb 5, 2026 16:12, page 1, enqueued 34
#14 · Sync since Jan 4, 2026 failed 11 / 10 Feb 4, 2026 16:20 Feb 4, 2026 16:20
Cursor window: Jan 14, 2026 16:19 - Jan 15, 2026 16:19, page 1, enqueued 7
Error max attempts exceeded
#12 · Sync latest completed 1 / 5 Feb 4, 2026 16:18 Feb 4, 2026 16:18
Cursor cursor: enqueued 1
#3 · Sync since Feb 4, 2025 failed 11 / 10 Feb 4, 2026 14:54 Feb 4, 2026 14:54
Cursor window: Feb 14, 2025 14:53 - Feb 15, 2025 14:53, page 1, enqueued 8
Error max attempts exceeded

Process activity jobs

Last 20 activity processing jobs, newest first.

Job Status Attempts Next run Updated
#428 · Process activity 17428014088 completed 0 / 10 Feb 17, 2026 14:28 Feb 17, 2026 14:28
#427 · Process activity 17407326735 completed 0 / 10 Feb 15, 2026 15:34 Feb 15, 2026 15:34
#426 · Process activity 17398066169 completed 0 / 10 Feb 14, 2026 18:37 Feb 14, 2026 18:37
#425 · Process activity 17384995481 completed 0 / 10 Feb 13, 2026 15:24 Feb 13, 2026 15:24
#424 · Process activity 17383753340 completed 0 / 10 Feb 13, 2026 13:03 Feb 13, 2026 13:03
#423 · Process activity 17383753340 completed 0 / 10 Feb 13, 2026 13:02 Feb 13, 2026 13:02
#422 · Process activity 17383353252 completed 0 / 10 Feb 13, 2026 12:20 Feb 13, 2026 12:20
#421 · Process activity 17383353252 completed 0 / 10 Feb 13, 2026 12:19 Feb 13, 2026 12:19
#420 · Process activity 17373960092 completed 0 / 10 Feb 12, 2026 14:31 Feb 12, 2026 14:31
#419 · Process activity 17373960092 completed 0 / 10 Feb 12, 2026 14:31 Feb 12, 2026 14:31
#418 · Process activity 17370703746 completed 0 / 10 Feb 12, 2026 07:59 Feb 12, 2026 07:59
#417 · Process activity 17370703746 completed 0 / 10 Feb 12, 2026 07:58 Feb 12, 2026 07:58
#416 · Process activity 17352142074 completed 0 / 10 Feb 10, 2026 16:14 Feb 10, 2026 16:14
#415 · Process activity 17352142074 completed 0 / 10 Feb 10, 2026 16:12 Feb 10, 2026 16:13
#414 · Process activity 17349206888 completed 0 / 10 Feb 10, 2026 11:17 Feb 10, 2026 11:17
#413 · Process activity 17342039418 completed 0 / 10 Feb 9, 2026 18:34 Feb 9, 2026 18:34
#412 · Process activity 17332417508 completed 0 / 10 Feb 8, 2026 18:26 Feb 8, 2026 18:26
#411 · Process activity 17319698417 completed 0 / 10 Feb 8, 2026 06:44 Feb 8, 2026 06:44
#228 · Process activity 15609006035 failed 10 / 10 Feb 7, 2026 14:51 Feb 7, 2026 14:51
Error max attempts exceeded
#388 · Process activity 17104245607 completed 2 / 10 Feb 7, 2026 14:24 Feb 7, 2026 14:24

Maps / Overpass

Run a sample Overpass query for traffic lights and cafes near a known busy block.

Uses the default Overpass endpoint unless OVERPASS_URL is set.

Maintenance

Remove all background jobs (queued, running, retry, completed). Does not clear the activity queue.